2013 Mon-Clair League Final Standings
- August 5, 2013
Monroe Division St. Clair Division
Millstadt 19 – 5 St. Louis Spikes 19 – 5
Waterloo 17 – 7 Fairview Heights 16 – 8
Belleville 13 – 11 St. Louis Printers 6 – 18
Valmeyer 10 – 14 Edwardsville 4 – 20
Columbia 4 – 20
Top Ten Hitters (min 48 ABs) AB Hits RBI Avg.
Jeff Schwierjohn, Edwardsville 73 36 12 .493
L.J. Watson, Waterloo 53 24 10 .453
Justin Henning, St. Louis Spikes 54 24 22 .444
Sam Waldo, Edwardsville 54 24 11 .444
Brian Lupa, Millstadt 50 22 6 .440
Sam Wahlig, Fairview Heights 80 35 19 .438
Mitch Matecki, Millstadt 60 26 19 .433
Ian Sikes, Edwardsville 62 26 11 .419
Ben Thoma, Valmeyer 49 20 14 .408
Chris Scoggins, St. Louis Spikes 59 24 14 .407 Top Ten Pitchers (min 36 IP) IP W/L ER ERA
Kit Crooks, STL Spikes 50 6-2 6 0.84
Corey Blackwell, Waterloo 39.1 3-2 8 1.42
Jon Kars, STL Spikes 48.1 6-2 13 1.88
Ben Hutton, Edwardsville 63 2-6 17 1.89
Sam Lidisky, Millstadt 55.2 8-1 19 2.39
Joey Grzywacz, Belleville 39 4-2 15 2.69
Chipper Clayton, Belleville 36.1 3-1 14 2.70
Sean Hulse, Millstadt 45 6-3 20 3.11
Michael Strope, Edwardsville 37 1-3 17 3.22
Rob Blumberg, Fairview Heights 47 5-2 24 3.57
Jeff Schwierjohn, Edwardsville 73 36 12 .493
L.J. Watson, Waterloo 53 24 10 .453
Justin Henning, St. Louis Spikes 54 24 22 .444
Sam Waldo, Edwardsville 54 24 11 .444
Brian Lupa, Millstadt 50 22 6 .440
Sam Wahlig, Fairview Heights 80 35 19 .438
Mitch Matecki, Millstadt 60 26 19 .433
Ian Sikes, Edwardsville 62 26 11 .419
Ben Thoma, Valmeyer 49 20 14 .408
Chris Scoggins, St. Louis Spikes 59 24 14 .407 Top Ten Pitchers (min 36 IP) IP W/L ER ERA
Kit Crooks, STL Spikes 50 6-2 6 0.84
Corey Blackwell, Waterloo 39.1 3-2 8 1.42
Jon Kars, STL Spikes 48.1 6-2 13 1.88
Ben Hutton, Edwardsville 63 2-6 17 1.89
Sam Lidisky, Millstadt 55.2 8-1 19 2.39
Joey Grzywacz, Belleville 39 4-2 15 2.69
Chipper Clayton, Belleville 36.1 3-1 14 2.70
Sean Hulse, Millstadt 45 6-3 20 3.11
Michael Strope, Edwardsville 37 1-3 17 3.22
Rob Blumberg, Fairview Heights 47 5-2 24 3.57